FLEXEN® compact eccentric block
FLEXEN eccentric block, compact
INSU-PE-ECCENTRICBLOCK-COMPACT-25X22
FLEXEN
price per selected packing unit | Individual prices for customers after login

Register now and access more than 125,000 products
The products shown are not necessarily compatible. Please always check the articles for the respective application purpose.
- The product consists of at least 30 % recycled raw materials
- The angular, narrow shape fits perfectly into the screed foundation, thus preventing weak points in the substructure and ensuring impact sound protection
- Lower assembly height than concentric pipe insulating materials

For insulating:
- Heating pipes in the floor area in accordance with the German Building Energy Act GEG 2024
- Cold water lines in compliance with DIN 1988
Material | Closed cell polyethylene |
Material of outer layer | Polyethylene, coextruded |
Colour | Silver coloured |
Insulation thickness x pipe diameter | 26 x 22 mm |
Hose length | 2 m |
Construction height | 59 mm |
Application range according to GEG | 100% |
Min./max. temperature conditions | 0 to 100 °C |
Equivalence manifest according Building Energy Act (GEG) | In accordance with confirmation G-D-001/2018 |
Heat conductance λ | 0.042 W/(m*K) |
Heat conductance λ conditions | at 40°C average temperature, in accordance with DIN EN ISO 8497/DIN 52613 |
Building material class | E - Normally inflammable |
Building material class conditions | in accordance with DIN EN 13501-1 |
Risk of corrosion | Fulfils the requirements |
Conditions for risk of corrosion | in accordance with DIN 1988-200 |
Impact sound reduction | Yes |
Impact sound reduction conditions | in accordance with DIN 4109, increased in accordance with test report P-BA 76/2007 |
Free of halogenated blowing agents (< 0.1 %) | Yes |
Free of hexabromocyclododecane (< 0.1 %) | Yes |
SVHC according to REACH < 0.1 % | Yes |
Free of chlorinated paraffins (< 0.1 %) | Yes |
Free of boron tris-(2-carboxyethyl)-phosphine (< 0.1 %) | Yes |
Free of polybrominated diphenyl ethers (< 0.1 %) | Yes |
Free of polybrominated biphenyls (< 0.1 %) | Yes |
Free of boron compounds (< 0.1 %) | No |
Free of lead (< 0.1 %) | Yes |
Free of tin (< 0.1 %) | Yes |
Würth Catalogue (5)
Datasheets (0)
Certificates/
Documents
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!
Services und Systeme rund ums Produkt