Welcome to Würth Germany For trade customers only Contact +49 7940 15-2400

HSCo Multi Performance thread former DIN 2174

Thread former HSCo multi performance
THRFORM-HSCO-DIN2174-MULTI-PERFM-M8
ZEBRA

Art.-no. 0658200800
EAN 4062856142224

-,--
price per selected packing unit
| Individual prices for customers after login

Show availability in Würth shop
Exclusively for trade customers

Register now and access more than 125,000 products

The high-performance thread former with oil grooves (from dia. M3) for versatile use on almost all power tools (now also on pillar and upright drills) and on almost all materials, such as conventional steels, stainless steels (e.g. V2A, V4A), titanium, heat-resistant and high-strength steels up to 1,400 N/mm2. Also suitable for non-ferrous metals such as aluminium, aluminium alloys and bronze.

With its newly developed shank generation, this is the first thread former that can not only be used conventionally on CNC machining centres and lathes, but also for the first time offers the advantages of thread forming over thread cutting for use on box column and pillar drills (up to dia. M12).


  • One tool for through hole and blind hole threads

  • No chipping issues due to cold forming of threads

  • Thread depths up to 4xD can be achieved

  • Improved thread surface quality

  • Higher strength in the thread

  • Significantly longer service life

  • Completely reliable threads


Newly developed shank generation with a combination of polygonal and straight shank (from dia. M4-M12)


The polygonal shank prevents spinning in the drill chuck, ensures optimal power transmission and protects the drill chuck from damage.



Newly developed tool geometry for versatile use in almost all materials



TiN coating


The coating, which is the most popular coating on thread formers due to its universal application area, ensures a very long service life and reduced friction values.



New lubrication groove geometry


The optimised lubrication grooves (from dia. M3) significantly improve the lubrication effect in the contact area.



X allowance for longer service life and increased process reliability



Available exclusively from Würth



Product packaging made from 100 % PCR (recycled plastic from household waste) and 100 % recyclable

Notice
  • Caution: A special predrilling diameter larger than in thread cutting and with tighter tolerances is required for thread forming! The suitable core hole diameter is stored as a technical characteristic for all thread formers.

  • In thread forming, the main job of the cooling lubricant is lubrication. The more lubrication used with the highest possible grease content, the longer the service life. The lubrication also affects the surface quality of the thread! For water-mixed cooling lubricants, we recommend an oil concentration in the emulsion of at least 8% for steel processing and at least 12% for stainless steel processing. We recommend Würth cutting paste Cut and Cool Perfect for use on free-standing/pillar drills.

  • Please note that for thread forming, you will need approx. two times as much performance (torque) compared to thread tapping. The means that capacity should be considered when using thread-cutting devices.

  • For the tool/material assignments, see the overview tables
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Type description

Multi-performance thread mould

Thread type

Metric thread

Material to be processed

Steel, Cast metal, Stainless steel, Non-ferrous metal, Titanium, Hard and tough material, Special alloy

Hole type

Clearance/blind hole ≤ 4xD

Suitable for machine type

Pedestal drilling machine, Milling/drill center

Quality

ZEBRA-Premium

Thread type x nominal diameter

M8

Pitch

1.25 mm

Length

80 mm

Thread length

17 mm

Effective length

35 mm

Shank diameter

8.0 mm

Size of square

6.2 mm

Core hole diameter

7.4 mm

Cutting material

HSCo

DIN

2174

Surface

TiN

Form

C

Shank style

Combination of polygonal and cylinder shank with square drive

Tolerance of thread former

ISO 2X (6HX)

Service life (points system)

4 of 4 points

Trueness to gauge (points system)

4 of 4 points

Versatility (points system)

4 of 4 points

Cutting behaviour (points system)

4 of 4 points

Chip formation (points system)

4 of 4 points

Suitable for tensile strength up to

1400 N/mm²

Material of sub-group

General structural steels, Non-alloyed tempering steels, Alloyed tempering steels, Nitriding steels, Tool steels, High-speed steels, Ductile iron, Malleable cast iron, Stainless steels, austenitic, Stainless steels, sulphurated, Titanium, Titanium alloys, Spring steels, Aluminium, Aluminium alloys, Aluminium wrought alloys, Aluminium casting alloys (<10% silicon), Copper, low-alloyed, Brass, long-chipping, Bronze, long-chipping

Cutting values for thread former HSCo Multi
For M20
Material name Tensile strength M20
vc n f
from to from to
General structural steels ≤ 850 N/mm² 15 30 239 477 2,50
Unalloyed heat-treated steels ≤ 850 N/mm² 15 30 239 477 2,50
Low-alloy heat-treated steels ≤ 850 N/mm² 15 30 239 477 2,50
Unalloyed heat-treated steels ≤ 1000 N/mm² 15 25 239 398 2,50
Low-alloy heat-treated steels ≤ 1000 N/mm² 15 25 239 398 2,50
Alloyed heat-treated steels ≤ 1200 N/mm² 12 15 191 239 2,50
Nitriding steels ≤ 1200 N/mm² 12 15 191 239 2,50
Tool steels ≤ 1200 N/mm² 12 15 191 239 2,50
High-speed steels ≤ 1200 N/mm² 12 15 191 239 2,50
Spheroidal-graphite and malleable iron ≤ 350 HB 15 20 239 318 2,50
Stainless steels ≤ 1200 N/mm² 10 15 159 239 2,50
Titanium and titanium alloys ≤ 850 N/mm² 4 6 64 95 2,50
Special alloys ≤ 1200 N/mm² 2 4 32 64 2,50
Hardox ≤ 1400 N/mm² 2 4 32 64 2,50
Spring steels ≤ 1100 N/mm² 8 12 127 191 2,50
Aluminium ≤ 450 N/mm² 15 30 239 477 2,50
Aluminium alloys ≤ 450 N/mm² 15 30 239 477 2,50
Aluminium wrought alloys ≤ 400 N/mm² 15 30 239 477 2,50
Aluminium cast alloys <= 10% Si ≤ 600 N/mm² 15 30 239 477 2,50
Aluminium cast alloys > 10% Si ≤ 600 N/mm² 10 15 159 239 2,50
Copper, low-alloyed ≤ 400 N/mm² 15 30 239 477 2,50
Brass, long-chipping ≤ 600 N/mm² 15 30 239 477 2,50
Brass, short-chipping ≤ 600 N/mm² 10 15 159 239 2,50
Bronze, long-chipping ≤ 850 N/mm² 15 30 239 477 2,50
Bronze, short-chipping ≤ 1000 N/mm² 10 15 159 239 2,50
Cutting values for thread former HSCo Multi
For M12–M16
Material name Tensile strength M12 M14 M16
vc n f n f n f
from to from to from to from to
General structural steels ≤ 850 N/mm² 15 30 398 796 1,75 341 682 2,00 298 597 2,00
Unalloyed heat-treated steels ≤ 850 N/mm² 15 30 398 796 1,75 341 682 2,00 298 597 2,00
Low-alloy heat-treated steels ≤ 850 N/mm² 15 30 398 796 1,75 341 682 2,00 298 597 2,00
Unalloyed heat-treated steels ≤ 1000 N/mm² 15 25 398 663 1,75 341 568 2,00 298 497 2,00
Low-alloy heat-treated steels ≤ 1000 N/mm² 15 25 398 663 1,75 341 568 2,00 298 497 2,00
Alloyed heat-treated steels ≤ 1200 N/mm² 12 15 318 398 1,75 273 341 2,00 239 298 2,00
Nitriding steels ≤ 1200 N/mm² 12 15 318 398 1,75 273 341 2,00 239 298 2,00
Tool steels ≤ 1200 N/mm² 12 15 318 398 1,75 273 341 2,00 239 298 2,00
High-speed steels ≤ 1200 N/mm² 12 15 318 398 1,75 273 341 2,00 239 298 2,00
Spheroidal-graphite and malleable iron ≤ 350 HB 15 20 398 531 1,75 341 455 2,00 298 398 2,00
Stainless steels ≤ 1200 N/mm² 10 15 265 398 1,75 227 341 2,00 199 298 2,00
Titanium and titanium alloys ≤ 850 N/mm² 4 6 106 159 1,75 91 136 2,00 80 119 2,00
Special alloys ≤ 1200 N/mm² 2 4 53 106 1,75 45 91 2,00 40 80 2,00
Hardox ≤ 1400 N/mm² 2 4 53 106 1,75 45 91 2,00 40 80 2,00
Spring steels ≤ 1100 N/mm² 8 12 212 318 1,75 182 273 2,00 159 239 2,00
Aluminium ≤ 450 N/mm² 15 30 398 796 1,75 341 682 2,00 298 597 2,00
Aluminium alloys ≤ 450 N/mm² 15 30 398 796 1,75 341 682 2,00 298 597 2,00
Aluminium wrought alloys ≤ 400 N/mm² 15 30 398 796 1,75 341 682 2,00 298 597 2,00
Aluminium cast alloys <= 10% Si ≤ 600 N/mm² 15 30 398 796 1,75 341 682 2,00 298 597 2,00
Aluminium cast alloys > 10% Si ≤ 600 N/mm² 10 15 265 398 1,75 227 341 2,00 199 298 2,00
Copper, low-alloyed ≤ 400 N/mm² 15 30 398 796 1,75 341 682 2,00 298 597 2,00
Brass, long-chipping ≤ 600 N/mm² 15 30 398 796 1,75 341 682 2,00 298 597 2,00
Brass, short-chipping ≤ 600 N/mm² 10 15 265 398 1,75 227 341 2,00 199 298 2,00
Bronze, long-chipping ≤ 850 N/mm² 15 30 398 796 1,75 341 682 2,00 298 597 2,00
Bronze, short-chipping ≤ 1000 N/mm² 10 15 265 398 1,75 227 341 2,00 199 298 2,00
Legend
vc = cutting speed [m/min]
f = feed (mm/r)
n = speed [rpm]
The suggested cutting values are reference values and must be adapted to the respective conditions.
Cutting values for thread former HSCo Multi
For M2–M3
Material name Tensile strength M2 M2.5 M3
vc n f n f n f
from to from to from to from to
General structural steels ≤ 850 N/mm² 15 30 2.387 4.775 0,40 1.910 3.820 0,45 1.592 3.183 0,50
Unalloyed heat-treated steels ≤ 850 N/mm² 15 30 2.387 4.775 0,40 1.910 3.820 0,45 1.592 3.183 0,50
Low-alloy heat-treated steels ≤ 850 N/mm² 15 30 2.387 4.775 0,40 1.910 3.820 0,45 1.592 3.183 0,50
Unalloyed heat-treated steels ≤ 1000 N/mm² 15 25 2.387 3.979 0,40 1.910 3.183 0,45 1.592 2.653 0,50
Low-alloy heat-treated steel ≤ 1000 N/mm² 15 25 2.387 3.979 0,40 1.910 3.183 0,45 1.592 2.653 0,50
Alloyed heat-treated steels ≤ 1200 N/mm² 12 15 1.910 2.387 0,40 1.528 1.910 0,45 1.273 1.592 0,50
Nitriding steels ≤ 1200 N/mm² 12 15 1.910 2.387 0,40 1.528 1.910 0,45 1.273 1.592 0,50
Tool steels ≤ 1200 N/mm² 12 15 1.910 2.387 0,40 1.528 1.910 0,45 1.273 1.592 0,50
High-speed steels ≤ 1200 N/mm² 12 15 1.910 2.387 0,40 1.528 1.910 0,45 1.273 1.592 0,50
Spheroidal-graphite and malleable iron ≤ 350 HB 15 20 2.387 3.183 0,40 1.910 2.547 0,45 1.592 2.122 0,50
Stainless steels ≤ 1200 N/mm² 10 15 1.592 2.387 0,40 1.273 1.910 0,45 1.061 1.592 0,50
Titanium and titanium alloys ≤ 850 N/mm² 4 6 637 955 0,40 509 764 0,45 424 637 0,50
Special alloys ≤ 1200 N/mm² 2 4 318 637 0,40 255 509 0,45 212 424 0,50
Hardox ≤ 1400 N/mm² 2 4 318 637 0,40 255 509 0,45 212 424 0,50
Spring steels ≤ 1100 N/mm² 8 12 1.273 1.910 0,40 1.019 1.528 0,45 849 1.273 0,50
Aluminium ≤ 450 N/mm² 15 30 2.387 4.775 0,40 1.910 3.820 0,45 1.592 3.183 0,50
Aluminium alloys ≤ 450 N/mm² 15 30 2.387 4.775 0,40 1.910 3.820 0,45 1.592 3.183 0,50
Aluminium wrought alloys ≤ 400 N/mm² 15 30 2.387 4.775 0,40 1.910 3.820 0,45 1.592 3.183 0,50
Aluminium cast alloys <= 10% Si ≤ 600 N/mm² 15 30 2.387 4.775 0,40 1.910 3.820 0,45 1.592 3.183 0,50
Aluminium cast alloys > 10% Si ≤ 600 N/mm² 10 15 1.592 2.387 0,40 1.273 1.910 0,45 1.061 1.592 0,50
Copper, low-alloyed ≤ 400 N/mm² 15 30 2.387 4.775 0,40 1.910 3.820 0,45 1.592 3.183 0,50
Brass, long-chipping ≤ 600 N/mm² 15 30 2.387 4.775 0,40 1.910 3.820 0,45 1.592 3.183 0,50
Brass, short-chipping ≤ 600 N/mm² 10 15 1.592 2.387 0,40 1.273 1.910 0,45 1.061 1.592 0,50
Bronze, long-chipping ≤ 850 N/mm² 15 30 2.387 4.775 0,40 1.910 3.820 0,45 1.592 3.183 0,50
Bronze, short-chipping ≤ 1000 N/mm² 10 15 1.592 2.387 0,40 1.273 1.910 0,45 1.061 1.592 0,50
Cutting values for thread former HSCo Multi
For M6–M10
Material name Tensile strength M6 M8 M10
vc n f n f n f
from to from to from to from to
General structural steels ≤ 850 N/mm² 15 30 796 1.592 1,00 597 1.194 1,25 477 955 1,50
Unalloyed heat-treated steels ≤ 850 N/mm² 15 30 796 1.592 1,00 597 1.194 1,25 477 955 1,50
Low-alloy heat-treated steels ≤ 850 N/mm² 15 30 796 1.592 1,00 597 1.194 1,25 477 955 1,50
Unalloyed heat-treated steels ≤ 1000 N/mm² 15 25 796 1.326 1,00 597 995 1,25 477 796 1,50
Low-alloy heat-treated steels ≤ 1000 N/mm² 15 25 796 1.326 1,00 597 995 1,25 477 796 1,50
Alloyed heat-treated steels ≤ 1200 N/mm² 12 15 637 796 1,00 477 597 1,25 382 477 1,50
Nitriding steels ≤ 1200 N/mm² 12 15 637 796 1,00 477 597 1,25 382 477 1,50
Tool steels ≤ 1200 N/mm² 12 15 637 796 1,00 477 597 1,25 382 477 1,50
High-speed steels ≤ 1200 N/mm² 12 15 637 796 1,00 477 597 1,25 382 477 1,50
Spheroidal-graphite and malleable iron ≤ 350 HB 15 20 796 1.061 1,00 597 796 1,25 477 637 1,50
Stainless steels ≤ 1200 N/mm² 10 15 531 796 1,00 398 597 1,25 318 477 1,50
Titanium and titanium alloys ≤ 850 N/mm² 4 6 212 318 1,00 159 239 1,25 127 191 1,50
Special alloys ≤ 1200 N/mm² 2 4 106 212 1,00 80 159 1,25 64 127 1,50
Hardox ≤ 1400 N/mm² 2 4 106 212 1,00 80 159 1,25 64 127 1,50
Spring steels ≤ 1100 N/mm² 8 12 424 637 1,00 318 477 1,25 255 382 1,50
Aluminium ≤ 450 N/mm² 15 30 796 1.592 1,00 597 1.194 1,25 477 955 1,50
Aluminium alloys ≤ 450 N/mm² 15 30 796 1.592 1,00 597 1.194 1,25 477 955 1,50
Aluminium wrought alloys ≤ 400 N/mm² 15 30 796 1.592 1,00 597 1.194 1,25 477 955 1,50
Aluminium cast alloys <= 10% Si ≤ 600 N/mm² 15 30 796 1.592 1,00 597 1.194 1,25 477 955 1,50
Aluminium cast alloys > 10% Si ≤ 600 N/mm² 10 15 531 796 1,00 398 597 1,25 318 477 1,50
Copper, low-alloyed ≤ 400 N/mm² 15 30 796 1.592 1,00 597 1.194 1,25 477 955 1,50
Brass, long-chipping ≤ 600 N/mm² 15 30 796 1.592 1,00 597 1.194 1,25 477 955 1,50
Brass, short-chipping ≤ 600 N/mm² 10 15 531 796 1,00 398 597 1,25 318 477 1,50
Bronze, long-chipping ≤ 850 N/mm² 15 30 796 1.592 1,00 597 1.194 1,25 477 955 1,50
Bronze, short-chipping ≤ 1000 N/mm² 10 15 531 796 1,00 398 597 1,25 318 477 1,50
Cutting values for thread former HSCo Multi
For M3.5–M5
Material name Tensile strength M3.5 M4 M5
vc n f n f n f
from to from to from to from to
General structural steels ≤ 850 N/mm² 15 30 1.364 2.728 0,60 1.194 2.387 0,70 955 1.910 0,80
Unalloyed heat-treated steels ≤ 850 N/mm² 15 30 1.364 2.728 0,60 1.194 2.387 0,70 955 1.910 0,80
Low-alloy heat-treated steels ≤ 850 N/mm² 15 30 1.364 2.728 0,60 1.194 2.387 0,70 955 1.910 0,80
Unalloyed heat-treated steels ≤ 1000 N/mm² 15 25 1.364 2.274 0,60 1.194 1.989 0,70 955 1.592 0,80
Low-alloy heat-treated steels ≤ 1000 N/mm² 15 25 1.364 2.274 0,60 1.194 1.989 0,70 955 1.592 0,80
Alloyed heat-treated steels ≤ 1200 N/mm² 12 15 1.091 1.364 0,60 955 1.194 0,70 764 955 0,80
Nitriding steels ≤ 1200 N/mm² 12 15 1.091 1.364 0,60 955 1.194 0,70 764 955 0,80
Tool steels ≤ 1200 N/mm² 12 15 1.091 1.364 0,60 955 1.194 0,70 764 955 0,80
High-speed steels ≤ 1200 N/mm² 12 15 1.091 1.364 0,60 955 1.194 0,70 764 955 0,80
Spheroidal-graphite and malleable iron ≤ 350 HB 15 20 1.364 1.819 0,60 1.194 1.592 0,70 955 1.273 0,80
Stainless steels ≤ 1200 N/mm² 10 15 909 1.364 0,60 796 1.194 0,70 637 955 0,80
Titanium and titanium alloys ≤ 850 N/mm² 4 6 364 546 0,60 318 477 0,70 255 382 0,80
Special alloys ≤ 1200 N/mm² 2 4 182 364 0,60 159 318 0,70 127 255 0,80
Hardox ≤ 1400 N/mm² 2 4 182 364 0,60 159 318 0,70 127 255 0,80
Spring steels ≤ 1100 N/mm² 8 12 728 1.091 0,60 637 955 0,70 509 764 0,80
Aluminium ≤ 450 N/mm² 15 30 1.364 2.728 0,60 1.194 2.387 0,70 955 1.910 0,80
Aluminium alloys ≤ 450 N/mm² 15 30 1.364 2.728 0,60 1.194 2.387 0,70 955 1.910 0,80
Aluminium wrought alloys ≤ 400 N/mm² 15 30 1.364 2.728 0,60 1.194 2.387 0,70 955 1.910 0,80
Aluminium cast alloys <= 10% Si ≤ 600 N/mm² 15 30 1.364 2.728 0,60 1.194 2.387 0,70 955 1.910 0,80
Aluminium cast alloys > 10% Si ≤ 600 N/mm² 10 15 909 1.364 0,60 796 1.194 0,70 637 955 0,80
Copper, low-alloyed ≤ 400 N/mm² 15 30 1.364 2.728 0,60 1.194 2.387 0,70 955 1.910 0,80
Brass, long-chipping ≤ 600 N/mm² 15 30 1.364 2.728 0,60 1.194 2.387 0,70 955 1.910 0,80
Brass, short-chipping ≤ 600 N/mm² 10 15 909 1.364 0,60 796 1.194 0,70 637 955 0,80
Bronze, long-chipping ≤ 850 N/mm² 15 30 1.364 2.728 0,60 1.194 2.387 0,70 955 1.910 0,80
Bronze, short-chipping ≤ 1000 N/mm² 10 15 909 1.364 0,60 796 1.194 0,70 637 955 0,80
Additional accessory:
 
Product
Description
Quantity
PU
Price
/PU
Drilling and cutting foam CUT+COOL

CUTFM-DRL-(CUT-COOL)-400ML

Highly active, high-performance cutting foam for all machining work.
CUT+COOL Perfect drilling and cutting oil

CUTOIL-PERFECT-(CUT-COOL)-400ML

High-performance cutting oil for the heaviest machining work and higher cutting speeds
Cut and Cool Perfect drilling/cutting paste

CUTPAST-DRILL-(CUT-COOL-PERFECT)-500ML

Optimum results and safety for all materials and applications
Cut+Cool cooling lubricant Ultra HD

CLLUB-(CUT-COOL-ULTRA-HD)-5LTR

Partly synthetic high-performance cooling lubricant. Particularly suitable for materials that are difficult to machine.
x 1 pcs
Cut+Cool cooling lubricant Ultra HD

CLLUB-(CUT-COOL-ULTRA-HD)-20LTR

Partly synthetic high-performance cooling lubricant. Particularly suitable for materials that are difficult to machine.
x 1 pcs
The packaging unit defines the number of articles in one packaging. In the catalog segment you can choose from different packaging units if a pop-up menu is displayed.

Just leave the field empty if you don't know the packaging unit when directly entering the article number in the shopping basket or when importing with Easy-/VarioScan. The packaging unit will be determined automatically.
The article number is made up of the following: VVVVAAABBB
VVVV = 4 digits for prefix number (please note that the first digit is currently always 0)
AAA = 3 digits for dimension part 1
BBB = 3 digits for dimension part 2

Example article number structures:
Example 1: Screw with dimensions of 4x10 mm:
VVVVAAABBB
00574 10 (2 spaces between the 4 and the 10)

Example 2: Screw with dimensions of 10x20 mm:
VVVVAAABBB
005710 20 (1 space between the 10 and the 20)

Example 3: Flat washer with an internal diameter of 6 mm:
VVVVAAABBB
04076
Price per packaging unit (PU):
The displayed price is always in line with the displayed packaging, if the PU is 250 the price for 250 units, if the PU is 300 the price for 300 units.

Price with price key representation (PSL):
The price always applies to a quantity ruled through the price key:
Price for 1 unit
Price for 100 units
Price for 1000 units
The quantity shows the number of pieces or units of measure contained in the order or delivery for the respective article.
In contrast to sales packaging and secondary packaging, the disposal costs for chemical-technical products are shown separately. The breakdown of the individual costs can be found on the relevant products and also in the shopping cart, as well as in our General Terms and Conditions (GTC).

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information