Stainless steel heat pump pipe
Stainless steel corrugated pipe double line
CORPIP-SST-HEATPUMP-(2XDN32/200)X10M
Art.-no. 0886615010
EAN 4099618247705
price per selected packing unit | Individual prices for customers after login
Register now and access more than 125,000 products
- Quick and easy installation thanks to the combination of service and empty pipes
- Little waste, because the product can be ordered by the metre
- The flexibility of the stainless steel corrugated pipe (without restoring forces) allows for easier laying of the system as a whole
- The stainless steel corrugated pipe can be easily bent by hand (curved part without fitting) while remaining robust and kink-resistant for greater flexibility when connecting to heat pumps/heating circuits
- Marked pipe to prevent confusion between supply and return
- Two empty pipes for routing the power and control lines
- Narrow bending radius
- Flexible, parallel corrugated jacket pipe with high mechanical resistance
Datasheets(X)
DN nominal width | DN 32 |
Length | 10 m |
Bending radius | 50 cm |
Material of pipe | Stainless steel AISI 316 |
Wall thickness pipe | 0.35 mm |
Outer diameter | 41.0 mm |
Bending radius stainless steel corrugated pipe | 6 cm |
Min./max. operating temperature | 0 to 110 °C |
Operating pressure max./conditions | 5 bar / at 20°C |
Material of jacket pipe | PE |
Outer diameter of jacket pipe | 200 mm |
Min. processing temperature | 5 °C |
Nominal width DN of conduit | 25 mm |
Nominal width DN of conduit 2 | 32 mm |
Material of insulation | EPDM |
Insulating-material thickness | 19 mm |
Heat conductance λ insulation / conditions | 0.042 W/(m*K) / at 40°C average temperature, in accordance with DIN EN ISO 8497/DIN 52613 |
Transport dimension | 120 x 120 x 86 cm |
Free of halogenated blowing agents (< 0.1 %) | Yes |
Weight | 19.5 kg |
Free of hexabromocyclododecane (< 0.1 %) | Yes |
SVHC according to REACH < 0.1 % | Yes |
Free of short-chain chlorinated paraffins SCCP ( 0,1 %) | Yes |
Free of medium-chain chlorinated paraffins MCCP( 0,1 %) | Yes |
Free of long-chain chlorinated paraffins LCCP ( 0,1 %) | No |
Free of antimony trioxide ( 0.1 %) | No |
Free of boron tris-(2-carboxyethyl)-phosphine (< 0.1 %) | Yes |
Free of polybrominated diphenyl ethers (< 0.1 %) | Yes |
Free of polybrominated biphenyls (< 0.1 %) | Yes |
Free of boron compounds (< 0.1 %) | Yes |
Free of lead (< 0.1 %) | Yes |
Free of tin (< 0.1 %) | Yes |
Free of scrap tyre granules | Yes |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!