Machine tap HSCo VaryTap blue blind hole DIN 371/376
Machine screw tap HSCo VaryTap blue
MATAP-BLIHO-HSCO-VARYTAP-BLUE-M8
ZEBRA
price per selected packing unit | Individual prices for customers after login
Register now and access more than 125,000 products
Newly developed Vario geometry
Optimised chip removal, prevents chip accumulation
Optimised cutting edge preparation due to multi-stage finishing process
Excellent chip removal and perfectly true-to-the-gauge threads
Angled threaded part
Reduced risk of chipping on the tool during return
Cutting geometry precisely tailored to steel materials
Up to 30 % longer service life compared to conventional plain machine taps
Available exclusively from Würth
Product packaging made of 100 % PCR (recycled plastic from household waste), 100 % recyclable and Cradle to Cradle Certified® Bronze
Sufficient coolant and lubricant must be added when cutting threads.
Datasheets(X)
Thread type | Metric thread |
Material to be processed | Steel |
Hole type | Blind hole ≤ 2.5xD |
Suitable for machine type | Milling/drill center, Pedestal drilling machine |
Quality | ZEBRA-Premium |
Thread type x nominal diameter | M8 |
Pitch | 1.25 mm |
Length | 90 mm |
Shank diameter | 8.0 mm |
Size of square | 6.2 mm |
DIN | 371 |
Cutting material | HSCo |
Surface | Plain |
Form | C |
Core hole diameter | 6.8 mm |
Twist angle | 45° Vario |
Shank style | Cylindrical with square drive |
Tolerance of screw taps | ISO 2X (6HX) |
Suitable for tensile strength up to | 1200 N/mm² |
Service life (points system) | 3 of 4 points |
Trueness to gauge (points system) | 4 of 4 points |
Versatility (points system) | 2 of 4 points |
Cutting behaviour (points system) | 3 of 4 points |
Chip formation (points system) | 3 of 4 points |
Material of sub-group | General structural steels, Non-alloyed tempering steels |
For M24-M30 | |||||||||
Material designation | Tensile strength | vc | M24 | M30 | |||||
n | f | n | f | ||||||
from | to | from | to | from | to | ||||
Steels | |||||||||
Steels | < 850 N/mm² | 15 | 20 | 199 | 265 | 3 | 159 | 212 | 3.5 |
Steels | < 1,000 N/mm² | 8 | 10 | 133 | 199 | 3 | 106 | 159 | 3.5 |
Steels | < 1,200 N/mm² | 8 | 10 | 106 | 133 | 3 | 85 | 106 | 3.5 |
For M14-M20 | ||||||||||||
Material designation | Tensile strength | vc | M14 | M16 | M20 | |||||||
n | f | n | f | n | f | |||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
Steels | < 850 N/mm² | 15 | 20 | 341 | 455 | 2 | 298 | 398 | 2 | 239 | 318 | 2.5 |
Steels | < 1,000 N/mm² | 8 | 10 | 227 | 341 | 2 | 199 | 298 | 2 | 159 | 239 | 2.5 |
Steels | < 1,200 N/mm² | 8 | 10 | 182 | 227 | 2 | 159 | 199 | 2 | 127 | 159 | 2.5 |
Key |
vc = cutting speed [m/min] |
f = feed [mm/r] |
n = rotation speed [rpm] |
The suggested cutting values are reference values and must be adapted to the respective conditions. |
For M2-M3 | ||||||||||||
Material designation | Tensile strength | vc | M2 | M2.5 | M3 | |||||||
n | f | n | f | n | f | |||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
Steels | < 850 N/mm² | 15 | 20 | 2387 | 3183 | 0.4 | 1910 | 2547 | 0.45 | 1592 | 2122 | 0.5 |
Steels | < 1,000 N/mm² | 8 | 10 | 1592 | 2387 | 0.4 | 1273 | 1910 | 0.45 | 1061 | 1592 | 0.5 |
Steels | < 1,200 N/mm² | 8 | 10 | 1273 | 1592 | 0.4 | 1019 | 1273 | 0.45 | 849 | 1061 | 0.5 |
For M8-M12 | ||||||||||||
Material designation | Tensile strength | vc | M8 | M10 | M12 | |||||||
n | f | n | f | n | f | |||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
Steels | < 850 N/mm² | 15 | 20 | 597 | 796 | 1.25 | 477 | 637 | 1.5 | 398 | 531 | 1.75 |
Steels | < 1,000 N/mm² | 8 | 10 | 398 | 597 | 1.25 | 318 | 477 | 1.5 | 265 | 398 | 1.75 |
Steels | < 1,200 N/mm² | 8 | 10 | 318 | 398 | 1.25 | 255 | 318 | 1.5 | 212 | 265 | 1.75 |
For M4-M6 | ||||||||||||
Material designation | Tensile strength | vc | M4 | M5 | M6 | |||||||
n | f | n | f | n | f | |||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
Steels | < 850 N/mm² | 15 | 20 | 1194 | 1592 | 0.7 | 955 | 1273 | 0.8 | 796 | 1,061 | 1 |
Steels | < 1,000 N/mm² | 8 | 10 | 796 | 1194 | 0.7 | 637 | 955 | 0.8 | 531 | 796 | 1 |
Steels | < 1,200 N/mm² | 8 | 10 | 637 | 796 | 0.7 | 509 | 637 | 0.8 | 424 | 531 | 1 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!