Welcome to Würth Germany For trade customers only Contact +49 7940 15-2400

EU+ HSCo 90° countersink DIN 335 C

Conical countersink EU HSCo 90° DIN 335C
CNTSNK-CONI-EU+-HSCO-90DGR-D10,4MM
ZEBRA

Art.-no. 0694219010
EAN 4065233032934

-,--
price per selected packing unit
| Individual prices for customers after login

Show availability in Würth shop
Exclusively for trade customers

Register now and access more than 125,000 products

The all-rounder with extremely uneven pitch (EU) and additional relief grinding exclusively available from Würth for perfect countersinking.

Extremely unequal pitch


  • Optimal surface quality: exact, round, chatter-free countersinking

  • Maximum running smoothness in all materials

  • Higher cutting values possible


Exclusive, extra relief grinding


  • Up to 3x faster than conventional countersinks

  • Up to 2x more countersinking than conventional countersinks

  • Significantly less effort when used with hand drills

  • Deeper countersinking possible


For universal use


Optimal performance in the machining of almost all materials and applications due to special tip geometry and HSCo cutting material



3-flat shank


  • No spinning in the drill chuck: faster, more comfortable working

  • Optimal power transmission

  • Protects the drill chuck from damage

  • Little effort required to loosen and tighten the drill chuck


Product packaging made of 100 % PCR (recycled plastic from household waste), 100 % recyclable and Cradle to Cradle Certified® Bronze

Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Material to be processed

Steel, Cast metal, Stainless steel, Titanium, Special alloy, Hard and tough material, Non-ferrous metal, Plastic

Quality

ZEBRA-Premium

Spot-facer diameter (d1)

10.4 mm

Shank diameter (d2)

6 mm

Tip diameter (d3)

2.5 mm

Length (l1)

50 mm

Number of cutting edges (Z)

3 PCS

Standards

DIN 335

Form

C

Cutting material

HSCo

Countersink angle

90 Degree

Surface

Uncoated

Shank style

3-face shank

Service life (points system)

3 of 4 points

Countersinking speed (point system)

4 of 4 points

Countersinking quality (point system)

4 of 4 points

Versatility (points system)

4 of 4 points

Countersinking behaviour (point system)

4 of 4 points

Material of sub-group

General structural steels, Non-alloyed tempering steels, Alloyed tempering steels, Nitriding steels, Tool steels, High-speed steels, Cast iron, Ductile iron, Malleable cast iron, White cast iron, Stainless steels, sulphurated, Stainless steels, austenitic, Stainless steels, martensitic, Titanium, Titanium alloys, Special alloys, Hardox, Spring steels, Aluminium alloys, Aluminium wrought alloys, Aluminium casting alloys (<10% silicon), Aluminium casting alloys (>10% silicon), Magnesium alloys, Copper, Brass, short-chipping, Brass, long-chipping, Bronze, short-chipping, Bronze, long-chipping, Plastics, thermoset, Plastics, thermoplastic, Plastics, aramide-fibre reinforced, Plastics, glass/carbon-fibre-reinforced

Legend
vc = cutting speed [m/min]
f = feed (mm/r)
The suggested cutting values are reference values and must be adapted to the respective conditions.
Assignment of conical countersink to screw standards
Countersink diameter For countersunk head screws For countersunk head screws
DIN EN ISO 10642
(formerly DIN 7991)
DIN EN ISO 2009, 2010, 7046, 7047
(formerly DIN 963,964,965,966)
4.3 mm M2 M2
6.3 mm M3 M3
8.3 mm M4 -
10.4 mm M5 M4, M5
12.4 mm M6 M6
16.5 mm M8 M8
20.5 mm - M10
25 mm M10, M12 M12
31 mm M16 -
37 mm M20 M16
For dia. 16.5 - 37
Material designation Tensile strength vc f
Dia. 16.5 Dia. 20.5 Dia. 25 Dia. 31 Dia. 37
General structural steels ≤ 500 N/mm² 41 0,170 0,180 0,210 0,240 0,270
≤ 1000 N/mm² 39 0,110 0,130 0,150 0,170 0,190
Unalloyed heat-treated steels ≤ 700 N/mm² 38 0,170 0,180 0,210 0,240 0,270
≤ 850 N/mm² 38 0,170 0,180 0,210 0,240 0,270
≤ 1000 N/mm² 31 0,110 0,130 0,150 0,170 0,190
Alloyed heat-treated steels ≤ 1000 N/mm² 31 0,170 0,180 0,210 0,240 0,270
≤ 1400 N/mm² 12 0,110 0,130 0,150 0,170 0,190
Nitriding steels ≤ 1000 N/mm² 31 0,110 0,130 0,150 0,170 0,190
≤ 1400 N/mm² 12 0,070 0,080 0,090 0,120 0,150
Tool steels ≤ 850 N/mm² 31 0,110 0,130 0,150 0,170 0,190
≤ 1400 N/mm² 12 0,070 0,080 0,090 0,120 0,150
High-speed steels ≤ 1400 N/mm² 12 0,070 0,080 0,090 0,120 0,150
Cast iron ≤ 240 HB 19 0,170 0,180 0,210 0,240 0,270
≤ 350 HB 17 0,170 0,180 0,210 0,240 0,270
Nodular graphite and malleable iron ≤ 240 HB 17 0,170 0,180 0,210 0,240 0,270
≤ 350 HB 17 0,170 0,180 0,210 0,240 0,270
Chilled cast iron ≤ 350 HB 12 0,070 0,080 0,090 0,120 0,150
Stainless steels, sulphurated ≤ 900 N/mm² 8 0,110 0,130 0,150 0,170 0,190
Stainless steels, austenitic ≤ 1100 N/mm² 8 0,070 0,080 0,090 0,120 0,150
Stainless steels, martensitic ≤ 1200 N/mm² 8 0,070 0,080 0,090 0,120 0,150
Titanium and titanium alloys ≤ 850 N/mm² 8 0,110 0,130 0,150 0,170 0,190
≤ 1400 N/mm² 8 0,070 0,080 0,090 0,120 0,150
Special alloys ≤ 1600 N/mm² 6 0,110 0,130 0,150 0,170 0,190
Hardox Hardox 400 - 500, XAR 320, XAR 400 4 0,090 0,110 0,140 0,160 -
Spring steels ≤ 350 HB 8 0,070 0,080 0,090 0,120 0,150
Aluminium and aluminium alloys ≤ 400 N/mm² 70 0,210 0,230 0,260 0,300 0,340
Wrought aluminium alloys ≤ 650 N/mm² 50 0,210 0,230 0,260 0,300 0,340
Cast aluminium alloys ≤ 10% Si ≤ 600 N/mm² 30 0,170 0,180 0,210 0,240 0,270
Cast aluminium alloys > 10% Si ≤ 600 N/mm² 20 0,170 0,180 0,210 0,240 0,270
Magnesium alloys ≤ 400 N/mm² 70 0,210 0,230 0,260 0,300 0,340
Copper, low-alloy ≤ 500 N/mm² 30 0,210 0,230 0,260 0,300 0,340
Brass, short-chipping ≤ 600 N/mm² 65 0,210 0,230 0,260 0,300 0,340
Brass, long-chipping ≤ 600 N/mm² 40 0,210 0,230 0,260 0,300 0,340
Bronze, short-chipping ≤ 600 N/mm² 65 0,210 0,230 0,260 0,300 0,340
≤ 850 N/mm² 65 0,210 0,230 0,260 0,300 0,340
Bronze, long-chipping ≤ 850 N/mm² 40 0,210 0,230 0,260 0,300 0,340
≤ 1000 N/mm² 40 0,210 0,230 0,260 0,300 0,340
Plastics ≤ 150 N/mm² 30 0,210 0,230 0,260 0,300 0,340
Cutting values for conical countersink EU+ HSCo 90° DIN 335 C
For dia. 4.3 - 12.4
Material designation Tensile strength vc f
Dia. 4.3 Dia. 6.3 Dia. 8.3 Dia. 10.4 Dia. 12.4
General structural steels ≤ 500 N/mm² 41 0,110 0,120 0,130 0,135 0,150
≤ 1000 N/mm² 39 0,060 0,070 0,080 0,090 0,100
Unalloyed heat-treated steels ≤ 700 N/mm² 38 0,110 0,120 0,130 0,140 0,150
≤ 850 N/mm² 38 0,110 0,120 0,130 0,135 0,150
≤ 1000 N/mm² 31 0,060 0,070 0,080 0,090 0,100
Alloyed heat-treated steels ≤ 1000 N/mm² 31 0,110 0,120 0,130 0,140 0,150
≤ 1400 N/mm² 12 0,060 0,070 0,080 0,090 0,100
Nitriding steels ≤ 1000 N/mm² 31 0,060 0,070 0,080 0,090 0,100
≤ 1400 N/mm² 12 0,030 0,040 0,050 0,060 0,060
Tool steels ≤ 850 N/mm² 31 0,060 0,070 0,080 0,090 0,100
≤ 1400 N/mm² 12 0,030 0,040 0,050 0,060 0,060
High-speed steels ≤ 1400 N/mm² 12 0,030 0,040 0,050 0,060 0,060
Cast iron ≤ 240 HB 19 0,110 0,120 0,130 0,140 0,150
≤ 350 HB 17 0,110 0,120 0,130 0,140 0,150
Nodular graphite and malleable iron ≤ 240 HB 17 0,110 0,120 0,130 0,140 0,150
≤ 350 HB 17 0,110 0,120 0,130 0,140 0,150
Chilled cast iron ≤ 350 HB 12 0,030 0,040 0,050 0,060 0,060
Stainless steels, sulphurated ≤ 900 N/mm² 8 0,060 0,068 0,081 0,090 0,100
Stainless steels, austenitic ≤ 1100 N/mm² 8 0,030 0,040 0,050 0,060 0,060
Stainless steels, martensitic ≤ 1200 N/mm² 8 0,030 0,040 0,050 0,060 0,060
Titanium and titanium alloys ≤ 850 N/mm² 8 0,060 0,070 0,080 0,090 0,100
≤ 1400 N/mm² 8 0,030 0,040 0,050 0,060 0,060
Special alloys ≤ 1600 N/mm² 6 0,060 0,070 0,080 0,090 0,100
Hardox Hardox 400 - 500, XAR 320, XAR 400 4 - 0,070 0,080 0,080 0,090
Spring steels ≤ 350 HB 8 0,030 0,040 0,050 0,060 0,060
Aluminium and aluminium alloys ≤ 400 N/mm² 70 0,140 0,150 0,162 0,170 0,190
Wrought aluminium alloys ≤ 650 N/mm² 50 0,140 0,150 0,162 0,170 0,190
Cast aluminium alloys ≤ 10% Si ≤ 600 N/mm² 30 0,110 0,120 0,130 0,140 0,150
Cast aluminium alloys > 10% Si ≤ 600 N/mm² 20 0,110 0,120 0,130 0,140 0,150
Magnesium alloys ≤ 400 N/mm² 70 0,140 0,150 0,160 0,170 0,190
Copper, low-alloy ≤ 500 N/mm² 30 0,140 0,150 0,160 0,170 0,190
Brass, short-chipping ≤ 600 N/mm² 65 0,140 0,150 0,160 0,170 0,190
Brass, long-chipping ≤ 600 N/mm² 40 0,140 0,150 0,160 0,170 0,190
Bronze, short-chipping ≤ 600 N/mm² 65 0,140 0,150 0,160 0,170 0,190
≤ 850 N/mm² 65 0,140 0,150 0,160 0,170 0,190
Bronze, long-chipping ≤ 850 N/mm² 40 0,140 0,150 0,160 0,170 0,190
≤ 1000 N/mm² 40 0,140 0,150 0,160 0,170 0,190
Plastics ≤ 150 N/mm² 30 0,140 0,150 0,160 0,170 0,190
Additional accessory:
 
Product
Description
Quantity
PU
Price
/PU
Drilling and cutting foam CUT+COOL

CUTFM-DRL-(CUT-COOL)-400ML

Highly active, high-performance cutting foam for all machining work.
CUT+COOL Perfect drilling and cutting oil

CUTOIL-PERFECT-(CUT-COOL)-400ML

High-performance cutting oil for the heaviest machining work and higher cutting speeds
Cut and Cool Perfect drilling/cutting paste

CUTPAST-DRILL-(CUT-COOL-PERFECT)-500ML

Optimum results and safety for all materials and applications
ABS 18 COMPACT M-CUBE cordless drill/driver

DRLDRIV-CORDL-(ABS 18 COMPACT)-2X4.0AH

MASTER M-CUBE
Compact, powerful and brushless cordless drill screwdriver for moderate screwing and drilling work, developed by Würth to meet the requirements of tradesperson
x 1 pcs
The packaging unit defines the number of articles in one packaging. In the catalog segment you can choose from different packaging units if a pop-up menu is displayed.

Just leave the field empty if you don't know the packaging unit when directly entering the article number in the shopping basket or when importing with Easy-/VarioScan. The packaging unit will be determined automatically.
The article number is made up of the following: VVVVAAABBB
VVVV = 4 digits for prefix number (please note that the first digit is currently always 0)
AAA = 3 digits for dimension part 1
BBB = 3 digits for dimension part 2

Example article number structures:
Example 1: Screw with dimensions of 4x10 mm:
VVVVAAABBB
00574 10 (2 spaces between the 4 and the 10)

Example 2: Screw with dimensions of 10x20 mm:
VVVVAAABBB
005710 20 (1 space between the 10 and the 20)

Example 3: Flat washer with an internal diameter of 6 mm:
VVVVAAABBB
04076
Price per packaging unit (PU):
The displayed price is always in line with the displayed packaging, if the PU is 250 the price for 250 units, if the PU is 300 the price for 300 units.

Price with price key representation (PSL):
The price always applies to a quantity ruled through the price key:
Price for 1 unit
Price for 100 units
Price for 1000 units
The quantity shows the number of pieces or units of measure contained in the order or delivery for the respective article.
In contrast to sales packaging and secondary packaging, the disposal costs for chemical-technical products are shown separately. The breakdown of the individual costs can be found on the relevant products and also in the shopping cart, as well as in our General Terms and Conditions (GTC).

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information