Drilling screw, hexagon head with sealing washer piasta®
Slf-tpng fcd cnstrctn screw, piasta-with slng wshr
SCR-DBIT-WSH16-WS3/8-(RUS)-6,3X27
ZEBRA PIASTA
price per selected packing unit | Individual prices for customers after login



Register now and access more than 125,000 products
The products shown are not necessarily compatible. Please always check the articles for the respective application purpose.
The sealing washer consists of an A2 stainless steel metal back with vulcanised seal made of high-quality EPDM
Reduction of the assembly time using the drill bit tip by min. 50%:
- Drilling without centrepunching
- Thread moulding
- Securing
All in one operation
Suitable for component combinations tI/tII according to approval ETA-10/0184
- Steel/steel - for ∅ 4.2 mm-∅6.3 mm
In addition, according to ETA-13/0210 sandwich attachment for ∅ 6.3 mm from a length of ≥ 50 mm
![]() | |
Material | Bimetal |
Surface | Flake zinc |
Material of sealing washer | Stainless steel A2 |
Surface of the sealing washer | Plain |
Material of gasket | Ethylene propylene diene terpolymer rubber |
RoHS-compliant | Yes |
Head type | Hexagon head with collar |
Drive type | Hexagon |
Thread type | Self-tapping screw thread |
Shape of tip | Drilling tip |
Underground | Steel, Aluminum |
Nominal diameter (d1) | 6.3 mm |
Length (l1) | 27 mm |
Outside diameter of the sealing washer (d2) | 16 mm |
Washer thickness (h1) | 3 mm |
Head height (k1) | 6.8 mm |
Drill tip length (lp) | 7.6 mm |
Screw-thread length with drill tip | 23.0 mm |
External drive (s1) | WS3/8 |
Max. material thickness to be drilled through (metal) | 6.0 mm |
For max. substructure thickness | 5.0 mm |
Min./max. attachment thickness | 0-5.0 mm |
Approval | ETA-10/0184 |
Min./max. recommended installation speed (idling) | 1200-1800 rpm |
Nominal diameter | Head height (k1) | Outside drive (s1) | Drill tip length (lp) | Drillable material thickness max. | For substructure thickness max. | Recommended processing speed |
4.2 mm | 4 mm | WAF7 | 4.2 mm | 3 mm | 1.5 mm | 1700–2500 rpm |
4.8 mm | 5.4 mm | WAF8 | 5.6 mm | 4.4 mm | 3 mm | 1700–2500 rpm |
5.5 mm | 5.4 mm | WAF8 | 6.9 mm | 5.25 mm | 4 mm | 1200–1800 rpm |
6.3 mm | 6.8 mm | WAF3/8 | 7.6 mm | 6 mm | 5 mm | 1200–1800 rpm |
Datasheets (0)
Certificates/
Documents
Services und Systeme rund ums Produkt