Vapour barrier reinforced WÜTOP DS 100
Vapour barrier reinforced WÜTOP DS 100
VAPBRR-DS100-L50M-W1,5M-GREY-75SM
WUETOP
price per selected packing unit | Individual prices for customers after login
Register now and access more than 125,000 products
The products shown are not necessarily compatible. Please always check the articles for the respective application purpose.
Type description | WÜTOP vapour barrier DS 100 |
Coating weight per m² | 156 g |
Length of roll | 50 m |
Roll width | 1.5 m |
Min. air layer thickness equivalent to water-vapour diffusion | 100 m |
Foil thickness | 12 µm |
Material | PE - Polyethylene |
Transverse tensile force per 50 mm | 433 N |
Longitudinal tensile force per 50 mm | 441 N |
Building material class | E - Normally inflammable |
Weight of roll | 11.7 kg |
Number per pallet | 50 PCS |
Resistance to penetration of water | W1 |
Min./max. temperature resistance | -40 to 80 °C |
Resistance to tear propagation (transverse) | 204 N |
Resistance to tear propagation (longitudinal) | 181 N |
Width | 1.5 m |
Datasheets (0)
Certificates/ Documents (5)