TwinPad electronic RFID combination lock
Electronic RFID combination lock TwinPad
FRNLOK-EL-TWINPAD
price per selected packing unit | Individual prices for customers after login
Register now and access more than 125,000 products
- The current reading methods Mifare Classic and Mifare Desfire Evo II are supported
- Can be configured as multi-user mode (multi-user authorisation) or private mode (fixed authorisation)
- Can be installed in wooden or metal cabinets and can be flexibly installed (left/right hinged, drawer)
- Latch function with door ejector and auto-alarm after 4 failed opening attempts
- Slim front unit with metal frame
- Emergency power supply with mini-USB port
- Master cards/chip max. 3, user cards/chip max. 27
Using this product in combination with the Tiomos Tipmatic Plus hinge provides additional support for opening doors
Datasheets(X)
Length | 107 mm |
Width | 56 mm |
RFID type | Mifare Classic, Mifare Desfire Evo II |
Suitable for max. door thickness | 32 mm |
Colour | Black |
Max. temperature conditions | 55 °C |
Min. temperature conditions | -25 °C |
Battery designation | 1.5 V Mignon AA |
Reading distance max. | 10 mm |
Rechargeable battery/battery life | approx. 10000 locking cycles |
Material | Plastic |
Max. operating current | 120 mA |
Max. quiescent current | 30 µA |
Min. reading distance | 5 mm |
Min./max. reading distance | 5-10 mm |
Number of rechargeable batteries/batteries | 4 PCS |
Product weight (per item) | 220.300 g |
Thickness | 13 mm |
Surface | 0 - not applicable |
Min./max. temperature conditions | -25 to 55 °C |
Type of rechargeable battery/battery | Alkali |
Max. relative humidity in area of application | 85 % |
Min. relative humidity in area of application | 10 % |
Min./max. relative humidity in area of application | 10-85 % |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!