Shielding-Gas Welding Wire Stainless steel
MIG welding wire for stainless steel
WELDWRE-MIG-A2/A4-BSKT-15KG-1,0MM
price per selected packing unit | Individual prices for customers after login
Register now and access more than 125,000 products
With wet corrosion:
- Highest operating temperature +400°C
- Heat and scale resistant to approx. +800°C
Properties of pure weld metal (guide values) | SG2 | SG3 | Stainless steel SGX2 CrNiMo1912/1.4430 | Aluminium SG AlMg5 | ||
Shielding gas (DIN 32526) | CO₂ | Mixed gas | CO₂ | Mixed gas | Argon | Argon |
Yield strength (N/mm²) | > 420 | > 450 | > 460 | > 495 | > 350 | > 120 |
Tensile strength (N/mm²) | > 520 | > 570 | > 560 | > 590 | > 600 | > 220 |
Elongation A 5 % | > 25 | > 25 | 28 | 28 | > 30 | 16 |
Datasheets(X)
Suitable for welded joints on alloyed base materials.
1.4401, 1.4404, 1.4408, 1.4410, 1.4435, 1.4436, 1.4571, 1.4573, 1.4580, 1.4581, 1.4583
Wire diameter (Ø) | 1.0 mm |
Layer-coiled | Yes |
Weight | 15 kg |
Type of coil | Basket coil |
Material | Stainless steel, 1.4430, X2CrNiMo19-13 |
DIN | 8556 |
Min. longitudinal elongation | 30 % |
Min. tensile strength | 600 N/mm² |
Product weight (per item) | 1005.000 g |
Shielding gas | Argon |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!