For detailed information, other images and documents, please select individual articles from the following table.
Register now and access more than 125,000 products
Variants
- Safety factor 4
- Quality class 8.8
- Painted red
Art. no. | ||||||||
1 chain | 2 chains | 1 chain | 2 chains | 2 chains | 3/4 chains | |||
5162 206 15 | 0.4 t | 0.8 t | 0.1 t | 0.2 t | 0.14 t | 0.1 t | 0.2 t | 0.14 t |
5162 208 15 | 0.8 t | 1.6 t | 0.2 t | 0.4 t | 0.28 t | 0.2 t | 0.4 t | 0.28 t |
5162 210 16 | 1 t | 2 t | 0.25 t | 0.5 t | 0.35 t | 0.25 t | 0.5 t | 0.35 t |
5162 212 22 | 1.6 t | 3.2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.8 t | 0.56 t |
5162 214 20 | 3 t | 6 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 1.5 t | 1 t |
5162 216 29 | 4 t | 8 t | 1 t | 2 t | 1.4 t | 1 t | 2 t | 1.4 t |
5162 220 32 | 6 t | 12 t | 1.5 t | 3 t | 2.1 t | 1.5 t | 3 t | 2.1 t |
5162 224 40 | 8 t | 16 t | 2 t | 4 t | 2.8 t | 2 t | 4 t | 2.8 t |
5162 230 45 | 12 t | 24 t | 3 t | 6 t | 4.2 t | 3 t | 6 t | 4.2 t |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!