For detailed information, other images and documents, please select individual articles from the following table.
Register now and access more than 125,000 products
Variants
- Safety factor 4
- Quality class 8
- Painted red
Art. no. | ||||||
1 chain | 2 chains | 2 chains | 3/4 chains | |||
5162 131 6 | 0.4 t | 0.8 t | 0.14 t | 0.1 t | 0.2 t | 0.14 t |
5162 131 8 | 0.8 t | 1.6 t | 0.28 t | 0.2 t | 0.4 t | 0.28 t |
5162 131 10 | 1 t | 2 t | 0.35 t | 0.25 t | 0.5 t | 0.35 t |
5162 131 12 | 1.6 t | 3.2 t | 0.56 t | 0.4 t | 0.8 t | 0.56 t |
5162 131 14 | 3 t | 6 t | 1 t | 0.75 t | 1.5 t | 1 t |
5162 131 16 | 4 t | 8 t | 1.4 t | 1 t | 2 t | 1.4 t |
5162 131 18 | 5 t | 10 t | 1.8 t | 1.25 t | 2.5 t | 1.8 t |
5162 131 20 | 6 t | 12 t | 2.1 t | 1.5 t | 3 t | 2.1 t |
5162 131 24 | 8 t | 16 t | 2.8 t | 2 t | 4 t | 2.8 t |
5162 131 27 | 10 t | 20 t | 3.5 t | 2.5 t | 5 t | 3.5 t |
5162 131 30 | 12 t | 24 t | 4.3 t | 3 t | 6 t | 4.2 t |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!