The images are examples. For detailed information, other images and documents, please select individual articles from the following table.
Register now and access more than 125,000 products
Variants
| Brand | Model | Adapter art. no./type |
| AccuSpray | PerforMax 05-100 primer | 0705 650 211 LMS 02 |
| PerforMax 05-300 Mini | 0705 650 216 LMS 07 | |
| Issac | 0705 650 212 LMS 03 | |
| ADIR | Gravity series | 0705 650 210 LMS 01 |
| Advantage | 90115 | 0705 650 210 LMS 01 |
| AES | 150 | 0705 650 210 LMS 01 |
| AirGunsa | AZ3 HTE 2 | 0705 650 215 LMS 06 |
| AirVerter | GG-100 | 0705 650 210 LMS 01 |
| CT-100 Mini | 0705 650 216 LMS 07 | |
| AmPro | AR6025 | 0705 650 210 LMS 01 |
| AR6029 Mini | 0705 650 216 LMS 07 | |
| ANI | F1-s HPS | 0705 650 212 LMS 03 |
| Astro | M-Star/Quantum Ultra Light/Star QUL | 0705 650 210 LMS 01 |
| GF6S Mini | 0705 650 216 LMS 07 | |
| 6GFS Mini HVLP | 0705 650 216 LMS 07 | |
| 4020 Mini | 0705 650 216 LMS 07 | |
| Asturo | ECO/S and ECO/SX | 0705 650 210 LMS 01 |
| ATD | 6900 series and Gravity series | 0705 650 210 LMS 01 |
| 6845 Mini | 0705 650 216 LMS 07 | |
| 6900 series Mini | 0705 650 216 LMS 07 | |
| ATD Leonardo | 6865/6872/6913/6914/6915/6918 | 0705 650 211 LMS 02 |
| Binks | 630/95G/M1-G/MGI 1.8 primer/SV-100 Gravity | 0705 650 212 LMS 03 |
| Cub SLG Mini Gravity | 0705 650 213 LMS 04 | |
| C.A. Technologies | Jaguar 300C | 0705 650 210 LMS 01 |
| Jaguar 100C/J100H/SLP/300C/Techline T3 | 0705 650 210 LMS 01 | |
| Techline TJR | 0705 650 216 LMS 07 | |
| Campbell Hausfeld | DH-6500/7800/7900 | 0705 650 210 LMS 01 |
| CAPspray | 3100 Gravity series | 0705 650 210 LMS 01 |
| Mini | 0705 650 216 LMS 07 | |
| CarQuest | ProValue 2304-PV/2304-PV | 0705 650 210 LMS 01 |
| Central | Pneumatic Gravity series | 0705 650 210 LMS 01 |
| Central Pneumatic | Mini | 0705 650 216 LMS 07 |
| Cornwell | PSG-1400 | 0705 650 210 LMS 01 |
| PSG-1200 Mini | 0705 650 216 LMS 07 | |
| Craftsman | 9-15531 | 0705 650 210 LMS 01 |
| Dart Products | AB17G/h827a/881a | 0705 650 210 LMS 01 |
| H2000MG Mini | 0705 650 216 LMS 07 | |
| DeVilbiss | Compact ITW/Finishline/GFHV510/GFP/GFV/Gpi | 0705 650 213 LMS 04 |
| GTI | 0705 650 212 LMS 03 | |
| GTI/GTI PRO | 0705 650 213 LMS 04 | |
| J.G.A/J.G.V./M.B.C./M.G.M. | 0705 650 212 LMS 03 | |
| MGPi + C62/PRI/SR I mini | 0705 650 213 LMS 04 | |
| Compact 506 | 0705 650 212 LMS 03 | |
| Compact 506 gravity | 0705 650 212 LMS 03 | |
| Compact 510 Trans Tech Gravity | 0705 650 212 LMS 03 | |
| Finishline FLG-6 Series | 0705 650 212 LMS 03 | |
| GFG-5 and 6 series | 0705 650 212 LMS 03 | |
| GFHV-510/JGA-535G/JGA-635G | 0705 650 212 LMS 03 | |
| PRi 601G primer | 0705 650 212 LMS 03 | |
| TEKNA/TEKNA Copper/Prolite/Quick- Clean | 0705 650 212 LMS 03 | |
| DV1 | 0705 650 213 LMS 04 | |
| Dura-Block | 007 Extreme Performance/AF900K | 0705 650 210 LMS 01 |
| Mini | 0705 650 216 LMS 07 | |
| Ecco | 652-S | 0705 650 212 LMS 03 |
| Evercraft (NAPA) | BK7703758 | 0705 650 210 LMS 01 |
| FINIXA | SPG 500 | 0705 650 210 LMS 01 |
| SPG 100/SPG 700 | 0705 650 216 LMS 07 | |
| SPG 800 | 0705 650 210 LMS 01 | |
| SPG 900 | 0705 650 210 LMS 01 | |
| Goni | 321 | 0705 650 210 LMS 01 |
| Graco | Delta GF | 0705 650 212 LMS 03 |
| LT100 Mini | 0705 650 216 LMS 07 | |
| LT200/LT300 | 0705 650 210 LMS 01 | |
| Grip | H827W | 0705 650 210 LMS 01 |
| Mini | 0705 650 216 LMS 07 | |
| Grizzly | H7669 | 0705 650 210 LMS 01 |
| Husky | HDS-780/HDS-790/HDS-890 Pro | 0705 650 210 LMS 01 |
| Ingersol Rand | 210G/270G | 0705 650 210 LMS 01 |
| Iwata | AZ3 HTE 2 | 0705 650 215 LMS 06 |
| LPA 94/LPH 400 | 0705 650 210 LMS 01 | |
| LPA-94/VX929/VXL949 primer | 0705 650 210 LMS 01 | |
| LPH400 LV/LVB/LVX/440 PRIMER | 0705 650 210 LMS 01 | |
| Supernova LS-400/Supernova WS-400 | 0705 650 215 LMS 06 | |
| VXL 949 | 0705 650 210 LMS 01 | |
| W400 LVC 90 | 0705 650 212 LMS 03 | |
| W400/400LV/400WB/WR-400 | 0705 650 210 LMS 01 | |
| Jonnesway | JA-6111 | 0705 650 210 LMS 01 |
| Cobalt (Lowe's) | KC-566CG/KC-577HG/AIR86 and 88 | 0705 650 210 LMS 01 |
| Mac | Econocoat/SG1250/SG1300 | 0705 650 210 LMS 01 |
| SG610K | 0705 650 212 LMS 03 | |
| Mark I | AF7003 | 0705 650 210 LMS 01 |
| AF7002 Mini | 0705 650 216 LMS 07 | |
| Matco | Gravity series | 0705 650 210 LMS 01 |
| MTDPGHV1 Detail gun | 0705 650 216 LMS 07 | |
| MTDPGHV8 Detail gun | 0705 650 216 LMS 07 | |
| MTPGHE13/MTPGHE15 | 0705 650 211 LMS 02 | |
| RL-75 Mini | 0705 650 216 LMS 07 | |
| Max | Air W98 | 0705 650 210 LMS 01 |
| Mountain | Star Mini | 0705 650 216 LMS 07 |
| MSB | Gravity series | 0705 650 210 LMS 01 |
| M-Star | Gravity series | 0705 650 210 LMS 01 |
| NESCO | 808 Mini | 0705 650 216 LMS 07 |
| 880 | 0705 650 211 LMS 02 | |
| 840/868/870 | 0705 650 210 LMS 01 | |
| Nikota | HVLP-G | 0705 650 210 LMS 01 |
| OPTIMA | 500 | 0705 650 212 LMS 03 |
| 400/500/601/800/900 | 0705 650 212 LMS 03 | |
| Porter-Cable | PSH-1 and 3 | 0705 650 210 LMS 01 |
| PSH2 Mini | 0705 650 216 LMS 07 | |
| PRO-TEK | 2600/4000GH/764x | 0705 650 210 LMS 01 |
| 2500 Mini | 0705 650 216 LMS 07 | |
| 2550 Mini | 0705 650 216 LMS 07 | |
| ProValue (Carquest) | 2304-PV and 2305-PV | 0705 650 210 LMS 01 |
| Sagola | MODEL 71 and 75 | 0705 650 212 LMS 03 |
| SATA | ALL QCC | 0705 650 214 LMS 05 |
| HVLP 3000 | 0705 650 214 LMS 05 | |
| JET B NR 95 HVLP | 0705 650 210 LMS 01 | |
| JET RP | 0705 650 211 LMS 02 | |
| JET90/S | 0705 650 211 LMS 02 | |
| KLC B-HVLP | 0705 650 211 LMS 02 | |
| KLC P | 0705 650 211 LMS 02 | |
| KLCB-RP | 0705 650 211 LMS 02 | |
| MCB | 0705 650 211 LMS 02 | |
| NR 2000 | 0705 650 214 LMS 05 | |
| NR 2000/DIGITAL | 0705 650 211 LMS 02 | |
| NR 92 HVLP | 0705 650 210 LMS 01 | |
| RP 3000 | 0705 650 214 LMS 05 | |
| RP DIGITAL | 0705 650 211 LMS 02 | |
| KLC-B | 0705 650 211 LMS 02 | |
| KLC-P | 0705 650 211 LMS 02 | |
| KLC-RP | 0705 650 211 LMS 02 | |
| KL-Primer | 0705 650 211 LMS 02 | |
| LM 2000 B | 0705 650 211 LMS 02 | |
| LM 2000 K | 0705 650 211 LMS 02 | |
| LM-92 | 0705 650 211 LMS 02 | |
| MCB primer | 0705 650 211 LMS 02 | |
| MCB-90 | 0705 650 211 LMS 02 | |
| MINI JET QCC | 0705 650 217 LMS 08 | |
| SATAjet | 90/90-2 HVLP/90-2 RP | 0705 650 211 LMS 02 |
| B/NR-92/NR-95 | 0705 650 210 LMS 01 | |
| NR 2000 RP and HVLP | 0705 650 211 LMS 02 | |
| SEM | 71001 Pro-Tex Truck Bed Liner Gun | 0705 650 212 LMS 03 |
| Sharpe | Cobalt HVLP (Euro) | 0705 650 212 LMS 03 |
| FX-200 Conventional/FX-300 HVLP | 0705 650 210 LMS 01 | |
| FX-100 Mini | 0705 650 216 LMS 07 | |
| Smart (Finishmaster) | Spray gun kit (std) | 0705 650 210 LMS 01 |
| Spray gun kit (mini) | 0705 650 216 LMS 07 | |
| Snap-On | Blue Point BF325 Mini | 0705 650 216 LMS 07 |
| Spitznagel | W2000A | 0705 650 210 LMS 01 |
| Spray-It | 522 | 0705 650 210 LMS 01 |
| Star | SV-106T/J Mini | 0705 650 216 LMS 07 |
| Star | Star III | 0705 650 210 LMS 01 |
| Sunex | 9002A/9004A | 0705 650 210 LMS 01 |
| Titan Vaper | 1.4 mm base/clear/1.7 mm primer | 0705 650 210 LMS 01 |
| TranStar | 6613/6614/6617 | 0705 650 210 LMS 01 |
| 6618 Mini | 0705 650 216 LMS 07 | |
| Trem Pro | Gravity series | 0705 650 210 LMS 01 |
| U-Pol | Maximum | 0705 650 210 LMS 01 |
| Walcom | Genesi | 0705 650 211 LMS 02 |
| Walther Pilot | 861-C/863/881H/904H/H881W | 0705 650 210 LMS 01 |
| 878/827-C | 0705 650 211 LMS 02 | |
| Warwick | 861-C/863/881H/904H/H881W | 0705 650 210 LMS 01 |
| 878/827-C | 0705 650 211 LMS 02 | |
| Würth | AP | 0705 650 211 LMS 02 |
| AP P | 0705 650 211 LMS 02 | |
| AP HVLP | 0705 650 211 LMS 02 | |
| DP 21 RP | 0705 650 214 LMS 05 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!
