Modular block, modular
Module block 30
MODBLOCK-VEH-MODULAR-MSMB08
Art.-no. 0963560008
EAN 4058794185492
price per selected packing unit | Individual prices for customers after login
Register now and access more than 125,000 products
Suitable for many different vehicle types
See assignment table
Comprising:
- Sub-assembly with aluminium flap (clear height of sub-assembly 400 mm, at 180 mm height for easy removal of heavy parts)
- With integrated extendable workbench including vice and turntable for working outside the vehicle
- Three drawers with aluminium panels
- as well as integrated one-handed locking across the entire drawer width
- Four support angles for ORSY system case 8.4.1
- Aluminium top frame
40 kg load per drawer and support angle
Includes non-slip mats for drawers and top frame
Includes mounting kit and separating plates
Datasheets(X)
Type description | MSMB08 |
Depth | 380 mm |
Width | 1112 mm |
Height | 1010 mm |
Product weight (per item) | 77.700 kg |
Number of drawers | 3 PCS |
Colour | Basalt grey RAL 7012, Traffic red RAL 3020 |
| Manufacturer | Model/type/year of manufacture | Vehicle length (in mm) | Wheelbase (in mm) | Driver's side | Passenger side |
| Citroën | Nemo from 2008 | 3864 | 2513 | ||
| Berlingo L1H1 from 2018 | 4403 | 2785 | |||
| Berlingo L2H1 from 2018 | 4753 | 2975 | |||
| Jumpy L1H1 from 2016 | 4609 | 2925 | |||
| Jumpy L2H1 from 2016 | 4959 | 3275 | |||
| Jumpy L3H1 from 2016 | 5309 | 3275 | |||
| Jumper L1H1 from 2006 | 4963 | 3000 | x | ||
| Jumper L1H2 from 2006 | 4963 | 3000 | x | ||
| Jumper L2H1 from 2006 | 5413 | 3450 | x | ||
| Jumper L2H2 from 2006 | 5413 | 3450 | x | ||
| Jumper L3H2 from 2006 | 5998 | 4035 | x | ||
| Jumper L3H3 from 2006 | 5998 | 4035 | x | ||
| Jumper L4H2 from 2006 | 6363 | 4035 L | |||
| Jumper L4H3 from 2006 | 6363 | 4035 L | |||
| Dacia | Dokker Express with partition grille from 2013 | 4363 | 2810 | ||
| Dokker Express with divider from 2013 | 4363 | 2810 | |||
| Fiat | Doblo Cargo L1H1 from 2018 | 4406 | 2755 | ||
| Doblo Cargo Maxi L2H1 from 2018 | 4756 | 3105 | |||
| Fiorino from 2008 | 3864 | 2513 | |||
| Talento L1H1 from 2016 with hinged doors | 4998 | 3098 | x | ||
| Talento L1H2 from 2016 with hinged doors | 4998 | 3098 | x | ||
| Talento L2H1 from 2016 with hinged doors | 5398 | 3498 | x | ||
| Talento L2H2 from 2016 with hinged doors | 5398 | 3498 | x | ||
| Talento L1H1 from 2016 with tailgate | 4998 | 3098 | x | ||
| Talento L2H1 from 2016 with tailgate | 5398 | 3498 | x | ||
| Ducato L1H1 from 2006 | 4963 | 3000 | x | ||
| Ducato L1H2 from 2006 | 4963 | 3000 | x | ||
| Ducato L2H1 from 2006 | 5413 | 3450 | x | ||
| Ducato L2H2 from 2006 | 5413 | 3450 | x | ||
| Ducato L4H2 from 2006 | 5998 | 4035 | x | ||
| Ducato L4H3 from 2006 | 5998 | 4035 | x | ||
| Ducato L5H2 from 2006 | 6363 | 4035 L | |||
| Ducato L5H3 from 2006 | 6363 | 4035 L | |||
| Ford | Connect L1H1 from 2014 | 4420 | 2662 | ||
| Connect L2H1 from 2014 | 4820 | 3062 | |||
| Courier H1 with partition grille from 2014 | 4157 | 2489 | |||
| Courier H1 with divider from 2014 | 4157 | 2489 | |||
| Custom L1H1 from 2012 | 4972 | 2933 | x | ||
| Custom L1H2 from 2012 | 4972 | 2933 | x | ||
| Custom L2H1 from 2012 | 5340 | 3300 | x | ||
| Custom L2H2 from 2013 | 5340 | 3300 | x | ||
| Transit L2H2 front from 2014 | 5531 | 3300 | x | ||
| Transit L2H3 front from 2014 | 5531 | 3300 | x | ||
| Transit L2H2 rear from 2014 | 5531 | 3300 | x | ||
| Transit L2H3 rear from 2014 | 5531 | 3300 | x | ||
| Transit L3H2 front from 2014 | 5981 | 3750 | x | ||
| Transit L3H3 front from 2014 | 5981 | 3750 | x | ||
| Transit L3H2 rear from 2014 | 5981 | 3750 | x | ||
| Transit L3H3 rear from 2014 | 5981 | 3750 | x | ||
| Transit L4H3 rear from 2014 | 6704 | 3750J | |||
| Hyundai | H350 L2H2 from 2015 | 5515 | 3435 | x | |
| H350 L3H2 from 2015 | 6195 | 3670 | |||
| Iveco | Daily L1H1 from 2014 | 5040 | 3000 | x | |
| Daily L2H1 from 2014 | 5560 | 3520 | x | ||
| Daily L2H2 from 2014 | 5560 | 3520 | x | ||
| Daily L3H2 from 2014 | 5950 | 3520L | x | ||
| Daily L4H2 from 2014 | 7130 | 4100 | x | ||
| Daily L4H3 from 2014 | 7130 | 4100 | x | ||
| Daily L5H3 from 2014 | 7500 | 4100L | x | ||
| MAN | TGE new medium-length, standard roof, front-wheel drive from 2017 | 5986 | 3640 | x | |
| TGE new medium-length, high roof, front-wheel drive from 2017 | 5986 | 3640 | x | ||
| TGE new long, high roof, front-wheel drive from 2017 | 6836 | 4490 | x | ||
| TGE new long, super-high roof, front-wheel drive from 2017 | 6836 | 4490 | x | ||
| TGE new long, plus high roof, front-wheel drive from 2017 | 7391 | 4490L | |||
| TGE new long, plus super-high roof, front-wheel drive from 2017 | 7391 | 4490L | |||
| TGE new medium-length, standard roof, rear-wheel drive/four-wheel drive from 2018 | 5986 | 3640 | x | ||
| TGE new medium-length, high roof, rear-wheel drive/four-wheel drive from 2018 | 5986 | 3640 | x | ||
| TGE new long, high roof, rear-wheel drive/four-wheel drive from 2018 | 6836 | 4490 | x | ||
| TGE new long, plus high roof, rear-wheel drive/four-wheel drive from 2018 | 7391 | 4490L | |||
| TGE new long, plus super-high roof, rear-wheel drive/four-wheel drive from 2018 | 7391 | 4490L | |||
| Mercedes Benz | Citan short from 2012 | 3937 | 2313 | ||
| Citan long from 2012 | 4321 | 2697 | |||
| Citan extra-long from 2012 | 4705 | 3081 | |||
| Vito compact L1H1 from 2014 | 4895 | 3200 | |||
| Vito long L2H1 from 2014 | 5140 | 3200L | x | ||
| Vito extra-long L3H1 from 2014 | 5370 | 3430 | x | ||
| Sprinter compact, A1H1 from 2018, rear-wheel drive | 5267 | 3250 | x | ||
| Sprinter compact, A1H2 from 2018, rear-wheel drive | 5267 | 3250 | x | ||
| Sprinter standard, A2H1 from 2018, rear-wheel drive | 5932 | 3665 | x | ||
| Sprinter standard, A2H2 from 2018, rear-wheel drive | 5932 | 3665 | x | ||
| Sprinter long, A3H2 from 2018, rear-wheel drive | 6967 | 4325 | |||
| Sprinter extra-long, A4H2 from 2018, rear-wheel drive | 7367 | 4325 | x | ||
| Sprinter compact standard roof, A1H1 from 2018, front-wheel drive | 5267 | 3259 | x | ||
| Sprinter compact high roof, A1H2 from 2018, front-wheel drive | 5267 | 3259 | x | ||
| Sprinter standard, standard roof, A2H1 from 2018, front-wheel drive | 5932 | 3924 | x | ||
| Sprinter standard high roof, A2H2 from 2018, front-wheel drive | 5932 | 3924 | x | ||
| Nissan | NV200 H1 from 2009 | 4400 | 2725 | ||
| NV250 L1 from 2019 | 4321 | 2697 | |||
| NV250 L2 from 2019 | 4705 | 3081 | |||
| NV300 L1H1 from 2014 with hinged doors | 4998 | 3098 | x | ||
| NV300 L1H2 from 2014 with hinged doors | 4998 | 3098 | x | ||
| NV300 L2H1 from 2014 with hinged doors | 5398 | 3498 | x | ||
| NV300 L2H2 from 2014 with hinged doors | 5398 | 3498 | x | ||
| NV300 L1H1 from 2014 with tailgate | 4998 | 3098 | x | ||
| NV300 L2H1 from 2014 with tailgate | 5398 | 3498 | x | ||
| NV400 L1 H1 from 2010 | 5048 | 3182 | x | ||
| NV400 L2 H2 front from 2010 | 5548 | 3682 | x | ||
| NV400 L3 H2 front from 2010 | 6198 | 4332 | x | ||
| NV400 L3 H2 rear from 2010 | 6198 | 3682 | |||
| NV400 L3 H2 rear from 2010 PTO | 6198 | 3682 | |||
| NV400 L4 H2 rear from 2010 | 6848 | 4332 | |||
| NV400 L4 H2 rear from 2010 PTO | 6848 | 4332 | |||
| Opel/Vauxhall | Combo L1 H1 from 2018 | 4403 | 2780 | ||
| Combo L2H1 from 2018 | 4753 | 2975 | |||
| Vivaro L1H1 from 2014 with hinged doors | 4998 | 3098 | x | ||
| Vivaro L1H2 from 2014 with hinged doors | 4998 | 3098 | x | ||
| Vivaro L2H1 from 2014 with hinged doors | 5398 | 3498 | x | ||
| Vivaro L2H2 from 2014 with hinged doors | 5398 | 3498 | x | ||
| Vivaro L1H1 from 2014 with tailgate | 4998 | 3098 | x | ||
| Vivaro L2H1 from 2014 with tailgate | 5398 | 3498 | x | ||
| Vivaro Cargo L1H1 from 2019 | 4609 | 2925 | |||
| Vivaro Cargo L2H1 from 2019 | 4959 | 3275 | |||
| Vivaro Cargo L3H1 from 2019 | 5309 | 3275 | |||
| Movano L1 H1 from 2010 | 5048 | 3182 | x | ||
| Movano L2 H2 front from 2010 | 5548 | 3682 | x | ||
| Movano L3 H2 front from 2010 | 6198 | 4332 | x | ||
| Movano L3 H2 rear from 2010 | 6198 | 3682 | |||
| Movano L3 H2 rear PTO from 2010 | 6198 | 3682 | |||
| Movano L4 H2 rear from 2010 | 6848 | 4332 | |||
| Movano L4 H2 rear PTO from 2010 | 6848 | 4332 | |||
| Peugeot | Bipper from 2008 | 3864 | 2513 | ||
| Partner L1H1 from 2018 | 4403 | 2780 | |||
| Partner L2H1 from 2018 | 4753 | 2975 | |||
| Expert L1H1 from 2016 | 4609 | 2925 | |||
| Expert L2H1 from 2016 | 4959 | 3275 | |||
| Expert L3H1 from 2016 | 5309 | 3275 | |||
| Boxer L1H1 from 2006 | 4963 | 3000 | x | ||
| Boxer L1H2 from 2006 | 4963 | 3000 | x | ||
| Boxer L2H1 from 2006 | 5413 | 3450 | x | ||
| Boxer L2H2 from 2006 | 5413 | 3450 | x | ||
| Boxer L3H2 from 2006 | 5998 | 4035 | x | ||
| Boxer L3H3 from 2006 | 5998 | 4035 | x | ||
| Boxer L4H2 from 2006 | 6363 | 4035 L | |||
| Boxer L4H3 from 2006 | 6363 | 4035 L | |||
| Renault | Kangoo Compact L1H1 with partition grille from 2012 | 3829 | 2313 | ||
| Kangoo Compact L1H1 with divider from 2012 | 3829 | 2313 | |||
| Kangoo L2H1 with partition grille from 2008 | 4213 | 2697 | |||
| Kangoo L2H1 with divider from 2008 | 4213 | 2697 | |||
| Kangoo Maxi L3H1 from 2010 | 4597 | 3081 | |||
| Trafic L1H1 with hinged doors from 2014 | 4998 | 3098 | x | ||
| Trafic L1H2 with hinged doors from 2014 | 4998 | 3098 | x | ||
| Trafic L2H1 with hinged doors from 2014 | 5398 | 3498 | x | ||
| Trafic L2H2 with hinged doors from 2014 | 5398 | 3498 | x | ||
| Trafic L1H1 with tailgate from 2014 | 4998 | 3098 | x | ||
| Trafic L2H1 with tailgate from 2014 | 5398 | 3498 | x | ||
| Master L1 H1 from 2010 | 5048 | 3182 | x | ||
| Master L2 H2 front from 2010 | 5548 | 3682 | x | ||
| Master L3 H2 front from 2010 | 6198 | 4332 | x | ||
| Master L3 H2 rear from 2010 | 6198 | 3682 | |||
| Master L3 H2 rear PTO from 2010 | 6198 | 3682 | |||
| Master L4 H2 rear from 2010 | 6848 | 4332 | |||
| Master L4 H2 rear PTO from 2010 | 6848 | 4332 | |||
| Toyota | ProAce CITY L1H1 from 2020 | 4403 | 2780 | ||
| ProAce CITY L2H1 from 2020 | 4753 | 2975 | |||
| ProAce Compact from 2016 | 4609 | 2925 | |||
| ProAce L1 from 2016 | 4959 | 3275 | |||
| ProAce L2 from 2016 | 5309 | 3275 | |||
| Volkswagen | Caddy L1H1 from 2004 | 4405 | 2682 | ||
| Caddy Maxi L2H1 from 2007 | 4875 | 3002 | |||
| Caddy5 L1H1 from 2020 | 4500 | 2755 | |||
| Caddy5 Maxi L2H1 from 2020 | 4853 | 2970 | |||
| T6 L1H1 from 2015 | 4892 | 3000 | x | ||
| T6 L2H1 from 2015 | 5292 | 3400 | x | ||
| T6.1 L1H1 from 2019 | 4892 | 3000 | x | ||
| T6.1 L2H1 from 2019 | 5292 | 3400 | x | ||
| Crafter medium-length, standard roof, front-wheel drive from 2017 | 5986 | 3640 | x | ||
| Crafter medium-length, high roof, front-wheel drive from 2017 | 5986 | 3640 | x | ||
| Crafter long, high roof, front-wheel drive from 2017 | 6836 | 4490 | x | ||
| Crafter long, super-high roof, front-wheel drive from 2017 | 6836 | 4490 | x | ||
| Crafter long, plus high roof, front-wheel drive from 2017 | 7391 | 4490L | |||
| Crafter long, plus super-high roof, front-wheel drive from 2017 | 7391 | 4490L | |||
| Crafter medium-length, standard roof, rear-wheel drive/four-wheel drive from 2018 | 5986 | 3640 | x | ||
| Crafter medium-length, high roof, rear-wheel drive/four-wheel drive from 2018 | 5986 | 3640 | x | ||
| Crafter long, high roof, rear-wheel drive/four-wheel drive from 2018 | 6836 | 4490 | x | ||
| Crafter long, plus high roof, rear-wheel drive/four-wheel drive from 2018 | 7391 | 4490L | |||
| Crafter long, plus super-high roof, rear-wheel drive/four-wheel drive from 2018 | 7391 | 4490L |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!