35. ipari modul
Ipari modul 35
MODUL BLOKK ACÉL/ALU 35
Cikksz. 096399 635
EAN 4099618382888
Ár a következő egységenként Kiválasztott csomagolási egység | Az egyéni árak a bejelentkezés után jelennek meg.
Regisztráljon most, így több mint 125 000 termékünkhöz hozzáférhet!
Számos különböző járműtípushoz
- Lásd az áttekintő táblázatot
Bal oldali egység részei:
- Alszerkezet, belmagasság 420 mm
- Három raktári állvány egy-egy elválasztólemezzel szerszámok és kisalkatrészek áttekinthető, rendezett tárolásához
- Egy tárolókeret elválasztólemezzel
Nagy szilárdságú acélból készült, kiváló minőségű porbevonattal
Csúszásmentesítő alátétlapokkal
Oldalra és padlóra beépítő készlettel
A padlólemezek nem képezik a szállítási terjedelem részét.
| Járműtípus | Járműhosszúság | Járműmagasság | Tengelytáv (mm) | Járműhosszúság (mm) | Gyártás éve | Vezetőoldali | Utasoldali |
| Citroën Berlingo | L1 | H1 | 2785 | 4403 | 2018-tól | ||
| Citroën Berlingo | L2 | H1 | 2975 | 4753 | 2018-tól | ||
| Citroën Berlingo | L1 | H1 | 2785 | 4403 | 2018-tól | ||
| Citroën Berlingo | L2 | H1 | 2975 | 4753 | 2018-tól | ||
| Citroën Jumpy | L1 | H1 | 2925 | 4609 | 2016-tól | ||
| Citroën Jumpy | L3 | H1 | 3275 | 5309 | 2016-tól | x | |
| Citroën Jumpy | L2 | H1 | 3275 | 4959 | 2016-tól | x | |
| Citroën Jumpy | L1 | H1 | 2925 | 4609 | 2016-tól | ||
| Citroën Jumpy | L3 | H1 | 3275 | 5309 | 2016-tól | x | |
| Citroën Jumpy | L2 | H1 | 3275 | 4959 | 2016-tól | x | |
| Citroën Jumper | L1 | Standard tető | 3000 | 4963 | 2006-tól | ||
| Citroën Jumper | L2 | Standard tető | 3450 | 5413 | 2006-tól | ||
| Citroën Jumper | L3 | Közepes-magas tető | 4035 | 5998 | 2006-tól | ||
| Citroën Jumper | L4 | Közepes-magas tető | 4035 | 6363 | 2006-tól | ||
| Fiat Ducato | L1 | Standard tető | 3000 | 4963 | 2006-tól | ||
| Fiat Ducato | L2 | Standard tető | 3450 | 5413 | 2006-tól | ||
| Fiat Ducato | L4 | Közepes-magas tető | 4035 | 5998 | 2006-tól | ||
| Fiat Ducato | L5 | Közepes-magas tető | 4035 | 6363 | 2006-tól | ||
| Fiat Scudo | L1 | H1 | 2925 | 4609 | 2022-től | ||
| Fiat Scudo | L2 | H1 | 3275 | 4959 | 2022-től | x | |
| Fiat Scudo | L3 | H1 | 3275 | 5309 | 2022-től | x | |
| Fiat Scudo | L1 | H1 | 2925 | 4609 | 2022-től | ||
| Fiat Scudo | L2 | H1 | 3275 | 4959 | 2022-től | x | |
| Fiat Scudo | L3 | H1 | 3275 | 5309 | 2022-től | x | |
| Fiat Doblo Cargo | L1 | H1 | 2785 | 4403 | 2022-től | ||
| Fiat Doblo Cargo Maxi | L2 | H1 | 2975 | 4753 | 2022-től | ||
| Fiat Doblo Cargo | L1 | H1 | 2785 | 4403 | 2022-től | ||
| Fiat Doblo Cargo Maxi | L2 | H1 | 2975 | 4753 | 2022-től | ||
| Ford Transit Custom | L1 | H1 | 2933 | 4972 | 2012-től | x | |
| Ford Transit Custom | L2 | H1 | 3300 | 5340 | 2012-től | x | |
| Ford Transit Custom | L1 | H1 | 2933 | 4972 | 2012-től | x | |
| Ford Transit Custom | L2 | H1 | 3300 | 5340 | 2012-től | x | |
| Ford Transit Custom | L1 | H1 | 3124 | 4973 | 2023-tól | x | |
| Ford Transit Connect | L1 | H1 | 2662 | 4420 | 2014-től | ||
| Ford Transit Connect | L2 | H1 | 3062 | 4820 | 2014-től | ||
| Ford Transit Connect | L1 | H1 | 2662 | 4420 | 2014-től | ||
| Ford Transit Connect | L2 | H1 | 3062 | 4820 | 2014-től | ||
| Ford Transit | L2 | H2 | 3300 | 5531 | 2014-től | ||
| Ford Transit | L2 | H2 | 3300 | 5531 | 2014-től | ||
| Ford Transit | L3 | H2 | 3750 | 5981 | 2014-től | ||
| Ford Transit | L3 | H2 | 3750 | 5981 | 2014-től | ||
| Ford Transit | L4 | H3 Jumbo | 3750 | 6704 | 2014-től | ||
| Iveco Daily | L1 | H1 | 3000 | 5040 | 2014-től | ||
| Iveco Daily | L2 | H1 | 3520 | 5560 | 2014-től | ||
| Iveco Daily | L3 | H2 | 3520 | 5950 | 2014-től | ||
| Iveco Daily | L4 | H2 | 4100 | 7130 | 2014-től | ||
| Mercedes-Benz Citan | L1 | H1 | 2716 | 4486 | 2021-től | ||
| Mercedes-Benz Citan | L2 | H1 | 3100 | 4910 | 2023-tól | ||
| Mercedes-Benz eCitan | L1 | H1 | 2716 | 4486 | 2021-től | ||
| Mercedes-Benz eCitan | L2 | H1 | 3100 | 4910 | 2023-tól | ||
| Mercedes-Benz Sprinter | A1 | H1 | 3250 | 5267 | 2018-tól | ||
| Mercedes-Benz Sprinter | A2 | H1 | 3665 | 5932 | 2019-től | ||
| Mercedes-Benz Sprinter | A3 | H2 | 4325 | 6967 | 2020-tól | ||
| Mercedes-Benz Sprinter | A4 | H2 | 4325 | 7367 | 2021-től | ||
| Mercedes-Benz Sprinter | A1 | H1 | 3259 | 5267 | 2022-től | ||
| Mercedes-Benz Sprinter | A2 | H1 | 3924 | 5932 | 2023-tól | ||
| Mercedes-Benz Vito | L1 | Standard tető | 3200 | 4895 | 2014-től | x | |
| Mercedes-Benz Vito | L2 | Standard tető | 3200 | 5140 | 2014-től | x | |
| Mercedes-Benz Vito | L3 | Standard tető | 3430 | 5370 | 2014-től | x | |
| Mercedes-Benz Vito | L1 | Standard tető | 3200 | 4895 | 2014-től | x | |
| Mercedes-Benz Vito | L2 | Standard tető | 3200 | 5140 | 2014-től | x | |
| Mercedes-Benz Vito | L3 | Standard tető | 3430 | 5370 | 2014-től | x | |
| Nissan Primastar | L1 | H1 | 3098 | 4998 | 2022-től | x | |
| Nissan Primastar | L2 | H1 | 3498 | 5398 | 2022-től | x | |
| Nissan Primastar | L1 | H1 | 3098 | 4998 | 2022-től | x | |
| Nissan Primastar | L2 | H1 | 3498 | 5398 | 2022-től | x | |
| Nissan Interstar | L2 | H2 | 3682 | 5548 | 2022-től | ||
| Nissan Interstar | L3 | H2 | 4332 | 6198 | 2022-től | ||
| Nissan Interstar | L3 | H2 | 3682 | 6198 | 2022-től | ||
| Nissan Interstar | L4 | H2 | 4332 | 6848 | 2022-től | ||
| Nissan Interstar | L1 | H1 | 3182 | 5048 | 2022-től | ||
| Nissan Townstar | L1 | H1 | 2716 | 4486 | 2021-től | ||
| Nissan Townstar | L2 | H1 | 3100 | 4910 | 2023-tól | ||
| Nissan eTownstar | L2 | H1 | 3100 | 4910 | 2023-tól | ||
| Nissan eTownstar | L1 | H1 | 2716 | 4486 | 2021-től | ||
| Opel Movano | L1 | H1 | 3000 | 4963 | 2022-től | ||
| Opel Movano | L2 | H1 | 3450 | 5413 | 2022-től | ||
| Opel Movano | L3 | H2 | 4035 | 5998 | 2022-től | ||
| Opel Movano | L4 | H2 | 4035 | 6363 | 2022-től | ||
| Opel Vivaro Cargo | S | H1 | 2925 | 4609 | 2019-től | ||
| Opel Vivaro Cargo | S | H1 | 2925 | 4609 | 2019-től | ||
| Opel Combo | L1 | H1 | 2785 | 4403 | 2018-tól | ||
| Opel Combo Maxi | L2 | H1 | 2975 | 4753 | 2018-tól | ||
| Opel Combo | L1 | H1 | 2785 | 4403 | 2018-tól | ||
| Opel Combo Maxi | L2 | H1 | 2975 | 4753 | 2018-tól | ||
| Opel Vivaro Cargo | L | H1 | 3275 | 5309 | 2019-től | x | |
| Opel Vivaro Cargo | M | H1 | 3275 | 4959 | 2019-től | x | |
| Opel Vivaro Cargo | L | H1 | 3275 | 5309 | 2019-től | x | |
| Opel Vivaro Cargo | M | H1 | 3275 | 4959 | 2019-től | x | |
| Peugeot Boxer | L1 | Standard tető | 3000 | 4963 | 2006-tól | ||
| Peugeot Boxer | L2 | Standard tető | 3450 | 5413 | 2006-tól | ||
| Peugeot Boxer | L3 | Közepes-magas tető | 4035 | 5998 | 2006-tól | ||
| Peugeot Boxer | L4 | Közepes-magas tető | 4035 | 6363 | 2006-tól | ||
| Peugeot Expert | L1 | H1 | 2925 | 4609 | 2016-tól | ||
| Peugeot Expert | L2 | H1 | 3275 | 4959 | 2016-tól | x | |
| Peugeot Expert | L3 | H1 | 3275 | 5309 | 2016-tól | x | |
| Peugeot Expert | L1 | H1 | 2925 | 4609 | 2016-tól | ||
| Peugeot Expert | L2 | H1 | 3275 | 4959 | 2016-tól | x | |
| Peugeot Expert | L3 | H1 | 3275 | 5309 | 2016-tól | x | |
| Peugeot Partner | L1 | H1 | 2780 | 4403 | 2018-tól | ||
| Peugeot Partner | L2 | H1 | 2975 | 4753 | 2018-tól | ||
| Peugeot Partner | L1 | H1 | 2780 | 4403 | 2018-tól | ||
| Peugeot Partner | L2 | H1 | 2975 | 4753 | 2018-tól | ||
| Toyota Proace Compact | kompakt | H1 | 2925 | 4609 | 2016-tól | ||
| Toyota Proace Compact | kompakt | H1 | 2925 | 4609 | 2016-tól | ||
| Toyota Proace | L1 | H1 | 3275 | 4959 | 2016-tól | x | |
| Toyota Proace | L1 | H1 | 3275 | 4959 | 2016-tól | x | |
| Toyota Proace Long | L2 | H1 | 3275 | 5309 | 2016-tól | x | |
| Toyota Proace Long | L2 | H1 | 3275 | 5309 | 2016-tól | x | |
| Toyota Proace City | L1 | H1 | 2780 | 4403 | 2020-tól | ||
| Toyota Proace City | L1 | H1 | 2780 | 4403 | 2020-tól | ||
| Toyota Proace City | L2 | H1 | 2975 | 4753 | 2020-tól | ||
| Toyota Proace City | L2 | H1 | 2975 | 4753 | 2020-tól | ||
| Volkswagen ID. Buzz | L1 | H1 | 2989 | 4712 | 2022-től | ||
| Volkswagen ID. Buzz | L1 | H1 | 2989 | 4712 | 2022-től | ||
| Volkswagen T6 | L1 | Standard tető | 3000 | 4892 | 2015-től | x | |
| Volkswagen T6 | L2 | Standard tető | 3400 | 5292 | 2015-től | x | |
| Volkswagen T6 | L1 | Standard tető | 3000 | 4892 | 2015-től | x | |
| Volkswagen T6 | L2 | Standard tető | 3400 | 5292 | 2015-től | x | |
| Volkswagen Caddy | L1 | Standard tető | 2755 | 4501 | 2020-tól | ||
| Volkswagen Caddy Maxi | L2 | Standard tető | 2970 | 4853 | 2020-tól | ||
| Volkswagen Caddy Maxi | L2 | Standard tető | 2970 | 4853 | 2020-tól | ||
| Volkswagen Caddy | L1 | Standard tető | 2755 | 4501 | 2020-tól | ||
| Volkswagen Crafter | L3 | Standard tető | 3640 | 5986 | 2017-től | ||
| Volkswagen Crafter | L3 | Standard tető | 3640 | 5986 | 2017-től | ||
| Volkswagen Crafter | L4 | Magas tető | 4490 | 6836 | 2017-től | ||
| Volkswagen Crafter | L5 | Magas tető | 4490 | 7391 | 2017-től | ||
| Volkswagen Crafter | L4 | Magas tető | 4490 | 6836 | 2017-től | ||
| Volkswagen Crafter | L5 | Magas tető | 4490 | 7391 | 2017-től | ||
| Renault Express | L1 | Standard | 2812 | 4393 | 2021-től | ||
| Renault Kangoo Open Sesame | L1 | H1 | 2716 | 4487 | 2021-től | ||
| Renault Kangoo Rapid eTech | L1 | H1 | 2716 | 4486 | 2021-től | ||
| Renault Kangoo Rapid eTech | L2 | H1 | 3100 | 4910 | 2021-től | ||
| Renault Kangoo Rapid | L1 | H1 | 2716 | 4486 | 2021-től | ||
| Renault Kangoo Rapid | L2 | H1 | 3100 | 4910 | 2023-tól | ||
| Renault Master | L2 | H2 | 3682 | 5548 | 2010-től | ||
| Renault Master | L3 | H2 | 4332 | 6198 | 2010-től | ||
| Renault Master | L3 | H2 | 3682 | 6198 | 2010-től | ||
| Renault Master | L4 | H2 | 4332 | 6848 | 2010-től | ||
| Renault Master | L1 | H1 | 3182 | 5048 | 2010-től | ||
| Renault Trafic | L1 | H1 | 3098 | 4998 | 2014-től | x | |
| Renault Trafic | L2 | H1 | 3498 | 5398 | 2014-től | x | |
| Renault Trafic | L1 | H1 | 3098 | 4998 | 2014-től | x | |
| Renault Trafic | L2 | H1 | 3498 | 5398 | 2014-től | x | |
| MAN TGE | L3 | Standard tető | 3640 | 5986 | 2017-től | ||
| MAN TGE | L3 | Standard tető | 3640 | 5986 | 2017-től | ||
| MAN TGE | L4 | Magas tető | 4490 | 6836 | 2017-től | ||
| MAN TGE | L4 | Magas tető | 4490 | 6836 | 2017-től | ||
| MAN TGE | L5 | Magas tető | 4490 | 7391 | 2017-től | ||
| MAN TGE | L5 | Magas tető | 4490 | 7391 | 2017-től |
Adatlapok(X)
Szélesség | 834 mm |
Magasság | 1160 mm |
Mélység | 382 mm |
Belmagasság | 420 mm |
Terméktömeg (darabonként) | 26,800 kg |
Szín | Antracitszürke RAL 7016, strukturált, Közlekedési piros, RAL 3020, strukturált |
Anyag | Alumínium, acél |